<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for eBiz ROI, Inc.	</title>
	<atom:link href="https://www.ebizroi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ebizroi.com</link>
	<description>Digital advertising solutions</description>
	<lastBuildDate>Thu, 18 May 2017 18:28:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on How to List Facebook Page Fans by Rick Noel		</title>
		<link>https://www.ebizroi.com/how-to-list-facebook-page-fans/#comment-6397</link>

		<dc:creator><![CDATA[Rick Noel]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebizroi.com/?p=2297#comment-6397</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ebizroi.com/how-to-list-facebook-page-fans/#comment-6361&quot;&gt;Maurice&lt;/a&gt;.

Hi Maurice. Thanks for the comment. Sorry for the delay in approving responding. I am not aware of any third party tool to isolate Fans (likes) for a business page to a specific time period. I did some searches on Google, but to no avail. I did come across a free benchmarking tool at &lt;a href=&quot;http://barometer.agorapulse.com/&quot; title=&quot;Facebook Apps, CRM, Moderation &amp; Statistics&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;barometer.agorapulse.com&lt;/a&gt; that you might find interesting to compare your Facebook business page against their benchmark. I will reply to this comment and let you/others know if I find a tool that addresses your specific need as there appears to be market demand based on the discussion on the Facebook help/support section.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ebizroi.com/how-to-list-facebook-page-fans/#comment-6361">Maurice</a>.</p>
<p>Hi Maurice. Thanks for the comment. Sorry for the delay in approving responding. I am not aware of any third party tool to isolate Fans (likes) for a business page to a specific time period. I did some searches on Google, but to no avail. I did come across a free benchmarking tool at <a href="http://barometer.agorapulse.com/" title="Facebook Apps, CRM, Moderation &#038; Statistics" target="_blank" rel="nofollow">barometer.agorapulse.com</a> that you might find interesting to compare your Facebook business page against their benchmark. I will reply to this comment and let you/others know if I find a tool that addresses your specific need as there appears to be market demand based on the discussion on the Facebook help/support section.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on You’ve Reached the Maximum Number of People that Can be in Your Circles by STEVEN J. FROMM, ATTORNEY, LL.M. (TAXATION)s		</title>
		<link>https://www.ebizroi.com/youve-reached-the-maximum-number-of-people-that-can-be-in-your-circles/#comment-6396</link>

		<dc:creator><![CDATA[STEVEN J. FROMM, ATTORNEY, LL.M. (TAXATION)s]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 19:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/ebizroi.com/wordpress/?p=61#comment-6396</guid>

					<description><![CDATA[Hey Rick:  Very helpful indeed.  Thanks for all your great insights.]]></description>
			<content:encoded><![CDATA[<p>Hey Rick:  Very helpful indeed.  Thanks for all your great insights.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on You’ve Reached the Maximum Number of People that Can be in Your Circles by Rick Noel		</title>
		<link>https://www.ebizroi.com/youve-reached-the-maximum-number-of-people-that-can-be-in-your-circles/#comment-6395</link>

		<dc:creator><![CDATA[Rick Noel]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/ebizroi.com/wordpress/?p=61#comment-6395</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ebizroi.com/youve-reached-the-maximum-number-of-people-that-can-be-in-your-circles/#comment-6364&quot;&gt;Steven J. Fromm (@sjfpc)&lt;/a&gt;.

Hi Steven, thanks for the comment and question. For Google+, 5000 is a limit for the number of people you can have in your Google+ circles whereas there is no limit that I am aware of in terms of the number of people who can have you in their circles. Some celebrities are in 100s of thousands of circles but generally have less than 5000 in their circles. The 5000 limit includes when you have been blocked by another users, so for most, the limit will be below 5000. My suggestion is to clean up your circles. To date, there is not a lot of tools to manage Google+ circles, but if you Google circle management tools, you may find a Chrome plugin to assist with which users to uncircle. I uncricle inactive users first. Anyone who has not posted in 1 year for example. Hope that helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ebizroi.com/youve-reached-the-maximum-number-of-people-that-can-be-in-your-circles/#comment-6364">Steven J. Fromm (@sjfpc)</a>.</p>
<p>Hi Steven, thanks for the comment and question. For Google+, 5000 is a limit for the number of people you can have in your Google+ circles whereas there is no limit that I am aware of in terms of the number of people who can have you in their circles. Some celebrities are in 100s of thousands of circles but generally have less than 5000 in their circles. The 5000 limit includes when you have been blocked by another users, so for most, the limit will be below 5000. My suggestion is to clean up your circles. To date, there is not a lot of tools to manage Google+ circles, but if you Google circle management tools, you may find a Chrome plugin to assist with which users to uncircle. I uncricle inactive users first. Anyone who has not posted in 1 year for example. Hope that helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on You’ve Reached the Maximum Number of People that Can be in Your Circles by Steven J. Fromm (@sjfpc)		</title>
		<link>https://www.ebizroi.com/youve-reached-the-maximum-number-of-people-that-can-be-in-your-circles/#comment-6364</link>

		<dc:creator><![CDATA[Steven J. Fromm (@sjfpc)]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 17:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/ebizroi.com/wordpress/?p=61#comment-6364</guid>

					<description><![CDATA[Just got the dreaded notice today and do not know what to do about it.  By the way how do some people have a number way in excess of 5000?]]></description>
			<content:encoded><![CDATA[<p>Just got the dreaded notice today and do not know what to do about it.  By the way how do some people have a number way in excess of 5000?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to List Facebook Page Fans by Maurice		</title>
		<link>https://www.ebizroi.com/how-to-list-facebook-page-fans/#comment-6361</link>

		<dc:creator><![CDATA[Maurice]]></dc:creator>
		<pubDate>Thu, 26 Dec 2013 01:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebizroi.com/?p=2297#comment-6361</guid>

					<description><![CDATA[thanks Rick for your excelent presentation on how to find fans who have liked your business page. In addition to the details of the fan is there a record of when that fan liked your business page? I want to get a list of all the new likes from a particular date?
Thanks]]></description>
			<content:encoded><![CDATA[<p>thanks Rick for your excelent presentation on how to find fans who have liked your business page. In addition to the details of the fan is there a record of when that fan liked your business page? I want to get a list of all the new likes from a particular date?<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Future of Search by Dang Bui		</title>
		<link>https://www.ebizroi.com/future-of-search/#comment-6340</link>

		<dc:creator><![CDATA[Dang Bui]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 01:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebizroi.com/?p=2383#comment-6340</guid>

					<description><![CDATA[Nice article Rick. Voice search might become a primary search tool in the near future. Internet Marketers have to update their content regularly. I also think local search will play a major role!]]></description>
			<content:encoded><![CDATA[<p>Nice article Rick. Voice search might become a primary search tool in the near future. Internet Marketers have to update their content regularly. I also think local search will play a major role!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Keyword Tool Retires by Google Web Designer Public Beta Ad Focsed &#124; eBiz ROI, Inc.		</title>
		<link>https://www.ebizroi.com/google-keyword-tool-retires/#comment-5685</link>

		<dc:creator><![CDATA[Google Web Designer Public Beta Ad Focsed &#124; eBiz ROI, Inc.]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebizroi.com/?p=2126#comment-5685</guid>

					<description><![CDATA[[&#8230;] readers agree. The negative sentiment may be fueled by recent changes at Google such as the Google Keyword Tool retirement and accelerating the encryption of all organic search data (Not Provided). These changes are viewed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] readers agree. The negative sentiment may be fueled by recent changes at Google such as the Google Keyword Tool retirement and accelerating the encryption of all organic search data (Not Provided). These changes are viewed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on You’ve Reached the Maximum Number of People that Can be in Your Circles by Firoz		</title>
		<link>https://www.ebizroi.com/youve-reached-the-maximum-number-of-people-that-can-be-in-your-circles/#comment-5631</link>

		<dc:creator><![CDATA[Firoz]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 11:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/ebizroi.com/wordpress/?p=61#comment-5631</guid>

					<description><![CDATA[Facing the same problem and searching for the solution :(]]></description>
			<content:encoded><![CDATA[<p>Facing the same problem and searching for the solution 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Glossary by How to Measure Content Marketing ROI &#124; eBiz ROI, Inc.		</title>
		<link>https://www.ebizroi.com/glossary/#comment-5185</link>

		<dc:creator><![CDATA[How to Measure Content Marketing ROI &#124; eBiz ROI, Inc.]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 11:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/ebizroi.com/wordpress/?page_id=246#comment-5185</guid>

					<description><![CDATA[[&#8230;] Glossary [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Glossary [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Top 5 Tips for Selecting a Web Host by Bluehost, HostGator and HostMonster Outage Impacts, Thousands if not Millions &#124; eBiz ROI, Inc.		</title>
		<link>https://www.ebizroi.com/top-5-tips-for-selecting-a-web-host/#comment-5038</link>

		<dc:creator><![CDATA[Bluehost, HostGator and HostMonster Outage Impacts, Thousands if not Millions &#124; eBiz ROI, Inc.]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 03:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/ebizroi.com/wordpress/?p=122#comment-5038</guid>

					<description><![CDATA[[...] For more information on choosing a web host, see  Top 5 Tips for Selecting a Web host. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more information on choosing a web host, see  Top 5 Tips for Selecting a Web host. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
